
SHAWNEE MISSION SOUTH

|
JOINED CLASSMATES
Percentage of Joined Classmates: 49.3%
A: | 343 | Joined |
B: | 353 | Not Joined |
PROFILE UPDATES
• | Robert Aikin 2/10 |
• | Donna Chin 2/9 |
• | Ingo Lemme 2/8 |
• | Bob Huggins 2/5 |
• | Martha Heizman (Engle) 12/18 |
• | David Meredith 10/18 |
• | Steve Benson 9/23 |
• | Pam Vollendorf (Cowan) 9/19 |
• | Fred Stubenrauch 9/18 |
• | Roddy Huse (Hines) 9/17 |
• | Lynn Nicholl (Thomas) 8/12 |
• | Don Curtis 8/10 |
• | Jane Billings (Watson) 8/3 |
• | James (Jim) Corbin 7/20 |
• | Karen Whalen (Whalen-Marx) 5/28 |
• | John Ballard 5/16 |
• | Bill Fergusson 4/29 |
• | Lisa Browar 3/2 |
• | Dennis R Dean 1/22 |
• | Dave Suptic 1/20 |
• | Stanley L. Price (Price) 12/25 |
• | James Freund 11/25 |
• | Stew Langer 10/26 |
• | Michelle Shipley (Hubbard) 10/16 |
• | Cam Mack (Tillotson) 9/26 |
• | Richard Thomas (Thomas) 9/9 |
• | Bob Gunderson 7/28 |
• | Judith Robinson (Reece) 6/28 |
• | Sharon Lohoefener (Lee) 6/10 |
• | Jana Grayson (McBride) 5/27 |
• | Charlotte Gilbert (Drayer) 5/4 |
• | John (Haywood) Sullivan 3/1 |
• | Mark Backun 2/17 |
• | Michael Gold 10/4 |
• | Dick Holloway 9/24 |
• | Donald Inbody (Inbody) 9/23 |
• | Leslie Ritz (Harman) 8/22 |
• | Nancy Beaman (Stutts) 8/21 |
• | Jon Hendrickson 7/18 |
• | Chip Shockey 5/9 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
8 live in Arizona
6 live in Arkansas
22 live in California
18 live in Colorado
2 live in District Of Columbia
12 live in Florida
3 live in Georgia
1 lives in Hawaii
5 live in Illinois
3 live in Indiana
2 live in Iowa
131 live in Kansas
2 live in Louisiana
2 live in Maryland
2 live in Minnesota
33 live in Missouri
1 lives in Montana
5 live in Nebraska
4 live in Nevada
1 lives in New Jersey
2 live in New Mexico
1 lives in New York
3 live in North Carolina
1 lives in Ohio
2 live in Oklahoma
2 live in Oregon
4 live in Pennsylvania
3 live in South Carolina
2 live in Tennessee
29 live in Texas
2 live in Utah
7 live in Virginia
8 live in Washington
2 live in Wisconsin
1 lives in Iceland
1 lives in Israel
1 lives in Japan
348 location unknown
108 are deceased
UPCOMING BIRTHDAYS

• | Jack Moore 2/16 |
• | Keith Davis 2/20 |
• | James (Jim) Corbin 2/22 |
• | Susan Luthy (Bogatin) 2/23 |
• | Kevin Eichner 2/24 |
• | Dave Suptic 2/24 |
• | Susan Shindler (Mueller) 2/25 |
• | Debra Monk (Duggins) 3/5 |
• | Allen Blasco 3/10 |
• | Cecilia Portuguez (Eppler) 3/10 |
• | Robert Vickery 3/14 |
• | Dan Clemans 3/15 |
• | Barbara Lorson (Pedersen) 3/16 |
• | Kip Gibson 3/17 |
• | Carol Herrin (Yasuhara) 3/17 |
• | Art McDonnell 3/18 |
• | Cynthia Boschert (Vanderloo) 3/19 |
![]() |
REUNION AND WEBSITE DONATION
Powered by Class Creator