
SHAWNEE MISSION SOUTH

|
JOINED CLASSMATES
Percentage of Joined Classmates: 48.8%
A: | 344 | Joined |
B: | 361 | Not Joined |
PROFILE UPDATES
• | Michael Gold 10/4 |
• | Dick Holloway 9/24 |
• | Donald Inbody (Inbody) 9/23 |
• | John (Haywood) Sullivan 9/2 |
• | Leslie Ritz (Harman) 8/22 |
• | Nancy Beaman (Stutts) 8/21 |
• | Jon Hendrickson 7/18 |
• | Chip Shockey 5/9 |
• | Mike Haney 4/26 |
• | Paula Hainke (Parrish) 4/24 |
• | Lynn Llewellyn (Kilpatrick) 4/2 |
• | Dave Suptic 3/12 |
• | Scott Davis 3/12 |
• | Susan Shindler (Mueller) 3/12 |
• | Jack Moore 3/11 |
• | Kristy Zipp (Rasdall) 3/10 |
• | Bob Gunderson 2/28 |
• | William Stumpff 9/22 |
• | Cathy Maness (Osterhaus) 9/1 |
• | Randy Pool 9/1 |
• | Paul Long 7/29 |
• | Martha Heizman (Engle) 7/21 |
• | Paul Clark 7/7 |
• | Karen Fallek (Fallek) 7/7 |
• | Karen Whalen (Whalen-Marx) 7/5 |
• | Robert Vickery 6/11 |
• | Wally Moriarty 5/28 |
• | Betsy Adams 5/10 |
• | Steve Hardwick 5/10 |
• | Constance (Connie) Leonard (Brown) 4/9 |
• | Julie Boll (Small) 4/5 |
• | Dennis Lingle 4/1 |
• | Susan Sharp (Kjellsen) 3/25 |
• | John Gher 3/24 |
• | Debra Fox (Danley) 2/9 |
• | John Campbell 1/29 |
• | Cheryl Haywood (Payne) 1/16 |
• | Janet Betlock 1/7 |
• | David Meredith 12/2 |
• | Stew Langer 11/27 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
7 live in Arizona
6 live in Arkansas
22 live in California
18 live in Colorado
2 live in District Of Columbia
11 live in Florida
3 live in Georgia
1 lives in Hawaii
5 live in Illinois
3 live in Indiana
2 live in Iowa
132 live in Kansas
2 live in Louisiana
3 live in Maryland
2 live in Minnesota
32 live in Missouri
1 lives in Montana
5 live in Nebraska
4 live in Nevada
1 lives in New Jersey
2 live in New Mexico
2 live in New York
4 live in North Carolina
1 lives in Ohio
2 live in Oklahoma
2 live in Oregon
4 live in Pennsylvania
3 live in South Carolina
1 lives in Tennessee
28 live in Texas
2 live in Utah
6 live in Virginia
9 live in Washington
2 live in Wisconsin
1 lives in Iceland
1 lives in Israel
1 lives in Japan
356 location unknown
99 are deceased
REUNION AND WEBSITE DONATION
Powered by Class Creator