
SHAWNEE MISSION SOUTH

|
JOINED CLASSMATES
Percentage of Joined Classmates: 49.4%
A: | 343 | Joined |
B: | 351 | Not Joined |
PROFILE UPDATES
• | Terry Hain (Huey) 9/5 |
• | Russ Reames 8/14 |
• | Paula Hainke (Parrish) 8/8 |
• | Bob Huggins 8/8 |
• | Dave Scott 8/5 |
• | David Meredith 5/1 |
• | Suzanne Johnson (Johnson Dortch) 3/31 |
• | Roddy Huse (Hines) 3/16 |
• | Robert Aikin 2/10 |
• | Donna Chin 2/9 |
• | Ingo Lemme 2/8 |
• | Martha Heizman (Engle) 12/18 |
• | Steve Benson 9/23 |
• | Pam Vollendorf (Cowan) 9/19 |
• | Fred Stubenrauch 9/18 |
• | Lynn Nicholl (Thomas) 8/12 |
• | Don Curtis 8/10 |
• | Jane Billings (Watson) 8/3 |
• | James (Jim) Corbin 7/20 |
• | Karen Whalen (Whalen-Marx) 5/28 |
• | John Ballard 5/16 |
• | Bill Fergusson 4/29 |
• | Lisa Browar 3/2 |
• | Dennis R Dean 1/22 |
• | Dave Suptic 1/20 |
• | Stanley L. Price (Price) 12/25 |
• | James Freund 11/25 |
• | Stew Langer 10/26 |
• | Michelle Shipley (Hubbard) 10/16 |
• | Cam Mack (Tillotson) 9/26 |
• | Richard Thomas (Thomas) 9/9 |
• | Bob Gunderson 7/28 |
• | Judith Robinson (Reece) 6/28 |
• | Sharon Lohoefener (Lee) 6/10 |
• | Jana Grayson (McBride) 5/27 |
• | Charlotte Gilbert (Drayer) 5/4 |
• | John (Haywood) Sullivan 3/1 |
• | Mark Backun 2/17 |
• | Michael Gold 10/4 |
• | Dick Holloway 9/24 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
8 live in Arizona
6 live in Arkansas
22 live in California
18 live in Colorado
2 live in District Of Columbia
12 live in Florida
3 live in Georgia
1 lives in Hawaii
5 live in Illinois
3 live in Indiana
2 live in Iowa
130 live in Kansas
2 live in Louisiana
2 live in Maryland
2 live in Minnesota
33 live in Missouri
1 lives in Montana
5 live in Nebraska
4 live in Nevada
1 lives in New Jersey
2 live in New Mexico
1 lives in New York
3 live in North Carolina
1 lives in Ohio
2 live in Oklahoma
2 live in Oregon
4 live in Pennsylvania
3 live in South Carolina
3 live in Tennessee
29 live in Texas
2 live in Utah
7 live in Virginia
8 live in Washington
2 live in Wisconsin
1 lives in Iceland
1 lives in Israel
1 lives in Japan
346 location unknown
110 are deceased
UPCOMING BIRTHDAYS

• | Carolyn Barth (Gordon) 9/5 |
• | Mark Backun 9/7 |
• | Mary Finke (Scherer) 9/8 |
• | Marty Hollister (Thomas) 9/8 |
• | Cathy Schultz (Benson) 9/8 |
• | Kathy Brooks (Gross) 9/9 |
• | Charlotte Gilbert (Drayer) 9/9 |
• | John Larkin 9/10 |
• | Deborah Toman (Stout) 9/11 |
• | Ann Wulfsberg (Bolson) 9/14 |
• | Janis Sebert (Marion) 9/16 |
• | John Glueck 9/18 |
• | Debby Anderson (Havener) 9/20 |
• | Mark Merriman 9/20 |
• | Cathryn (Kit) Peterson (Brame) 9/21 |
• | Pat Teegarden (McAlister) 9/22 |
• | Lynn Llewellyn (Kilpatrick) 9/24 |
• | Barbara Miller (Chandler) 9/26 |
• | Michelle Shipley (Hubbard) 9/28 |
• | Debbie Spoor (Diblin) 9/28 |
• | M. Susan Clark 9/30 |
• | Emily Cunningham (Heller) 10/2 |
![]() |
REUNION AND WEBSITE DONATION
Powered by Class Creator